Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1085 167 0 273 16 82%
apps/project/__init__.py 0 0 0 0 0 100%
apps/project/admin.py 56 14 0 12 0 71%
apps/project/models.py 28 3 0 0 0 89%
apps/project/serializers.py 28 0 0 4 1 97%
apps/project/views.py 27 0 0 0 0 100%
apps/report/__init__.py 0 0 0 0 0 100%
apps/report/admin.py 107 33 0 30 0 69%
apps/report/bulk_import/SOI.py 21 0 0 2 0 100%
apps/report/bulk_import/__init__.py 0 0 0 0 0 100%
apps/report/bulk_import/child_family_participation.py 39 1 0 20 1 97%
apps/report/bulk_import/common.py 7 0 0 2 0 100%
apps/report/bulk_import/language_people_group_disability.py 29 1 0 16 1 96%
apps/report/bulk_import/most_vulnerable_children_indicator.py 19 13 0 10 0 21%
apps/report/bulk_import/most_vulnerable_children_vulnerability_marker.py 25 19 0 14 0 15%
apps/report/bulk_import/presence_and_participation.py 15 0 0 2 0 100%
apps/report/bulk_import/register_child_by_age_and_gender.py 37 0 0 14 0 100%
apps/report/bulk_import/support_pariticipation_detail.py 28 1 0 13 1 95%
apps/report/extractor.py 54 2 0 18 2 94%
apps/report/forms.py 80 32 0 16 4 54%
apps/report/models.py 113 10 0 6 0 88%
apps/report/report_fields.py 2 0 0 0 0 100%
apps/report/serializers.py 60 0 0 2 0 100%
apps/report/utils.py 18 5 0 2 0 65%
apps/report/validators.py 7 1 0 2 1 78%
apps/report/views.py 33 0 0 0 0 100%
apps/site_setting/__init__.py 0 0 0 0 0 100%
apps/site_setting/admin.py 9 3 0 4 0 62%
apps/site_setting/models.py 25 10 0 4 0 52%
apps/site_setting/serializers.py 6 0 0 0 0 100%
apps/site_setting/views.py 8 0 0 0 0 100%
apps/summary_group/__init__.py 0 0 0 0 0 100%
apps/summary_group/admin.py 11 1 0 2 0 92%
apps/summary_group/models.py 9 1 0 0 0 89%
apps/summary_group/serializers.py 130 13 0 72 4 88%
apps/summary_group/views.py 16 0 0 2 0 100%
wv_dvs/__init__.py 0 0 0 0 0 100%
wv_dvs/admin.py 3 0 0 0 0 100%
wv_dvs/settings.py 35 4 0 4 1 87%

No items found using the specified filter.